Job Reward Database: Wo bekomme ich wieviel RP + Cash?

systems, systems, systems, systems
PSN-Name: philley
#1
Folgend mal die Werte für die Onlinemissionen etc, kopiert aus dem GTAF. Kann sich mittlerweile leicht geändert haben. Auch sind die Werte so wie ich das sehe jeweils für die leichteste Variante.

Green = Cash
/ Red = Level Requirement / Blue = RP / Spieler = (x-x)

Missions

Gerald
Dish the Dirt (1-4): 5,250 - 45 - 2,510
War and Pieces (1-4): 5,250 - 30 - 2,160
No Hay Bronca (1-4): 3,750 - 9 - 1,320
Meth'd Up (1-4): 3,750 - 7 - 1,100
Violent Duct (1-4): 2,250 - 15 - 1,180
Flood in the LS River (1-4): 2,250 - 6 - 1,400
Death Metal (1-4): 1,500 - 6 - 1,320
Gassed Up (1-4): 1,500 - 12 - 1,310
Chumash and Grab (2-4): 1,500 - 35 - 1,900
Pier Pressure (1-4): 1,125 - 6 - 1,000
Deal Breaker (1-4): 750 - 6 - 1,340

Simeon
Blow Up III (1-2): 2,250 - 31 - 1,280
Blow Up II (1-2): 2,250 - 20 - 1,260
It Takes a Thief (1-4): 1,500 - 5 - 1,520
El Burro Heists (1-4): 1,500 - 10 - 1,210
All in the Game (1-2): 1,500 - 10 - 1,120
Rich Men in Richman (1-4): 1,500 - 5 - 1,100
Gentry Does It (1-4): 1,500 - 10 - 1,100
Chasers II (1-2): 1,500 - 16 - 1,060
ATV Steal (1-4): 1,250 - 25 - 1,140
Rockford Roll (1-2): 1,125- 5 - 1,060
Blow Up (1-2): 1,125 - 12 - 1,750
Chasers (1-2): 750 - 5 - 1,250
Where Credit's Due (1-2): 750 - 5 - 1,050

Lamar
Going Down the GOH: 3,750 - 20 - 1,340
No Smoking (1-4): 3,750 - 30 - 1,690
Lost MC RIP (1-2): 3,750 - 25 - 1,565
Caught Napping: 3,750 - 20 - 1,450
San Andreas Seoul: 2,500 - 16 - 1,200
Ticket to Elysium (1-4): 2,250 - 18 - 1,810
Ballas to the Wall (1-2): 750 - 5 - 1,200
Learning the Ropes: 500 - 1 - 1,550

Martin
Rooftop Rumble (1-4): 18,750 - 75 - 4,260
Defender (1-2): 17,250 - 70 - 3,600
Judging the Jury (1-9): 15,000 - 65 - 3,560
Extradition (1-6): 15,000 - 50 - 2,350
Trash Talk (1-6): 15,000 - 81 - 3,880
Mixed up with Coke (1-6): 13,500 - 45 - 3,325
The Los Santos Connection (1-6): 12,000 - 40 - 3,900
Dry Docking (1-4): 12,000 - 45 - 2,750
Stick Up the Stickup Crew (1-4): 9,000 - 40 - 3,750
Show Me the Monet (1-4): 7,500- 55 - 2,070
Check Out Time (1-2): 7,500- 35 - 1,110
Grab Your Ballas (1-4): 6,750 - 40 - 2,530
Out of Court Settlement (1-2): 6,750 - 22 - 1,160
Editor and Thief (1-2): 6,750 - 45 - 1,130
Holed Up - Burton (1-4): 5,250 - 50 - 2,720
Water the Vineyard (1-2): 3,750- 40 - 1,370
Death From Above (1-4): 3,750 - 24 - 1,500
Cleaning the Cat House (1-4): 2,250 - 45 - 4,090

Lester
Stocks and Scares (1-4): 18,750 - 70 - 3,300
Docks to Stock (2-4): 18,750 - 70 - 3,300
On Maneuvers (1-3): 17,250 - 65 - 2,550
American Exports (1-4): 17,250 - 65 - 3,150
Docks to Stock II (1-4): 15,000 - 75 - 3,080
Bust Out (1-4): 15,000 - 55 - 1,820
Hack and Dash (1-4): 12,000 - 60 - 1,520
Sinking Feeling (2-4): 10,500 - 55 - 3,000
Chemical Extraction (1-6): 10,000 - 65 - 3,850
Quarry Quarry (1-4): 7,500 - 30 - 1,920
Teaser Trailer (1-4): 7,500 - 40 - 2,510
A Titan of a Job (1-6): 7,500 - 24 - 1,200
By Land, Sea, and Air (2-4): 6,750 - 30 - 1,930
Four Trailers (1-6): 5,250 - 45 - 4,120
High Priority Case (1-4): 5,250 - 25 - 1,650
Landing Strip (2-4): 5,250 - 22 - 1,375
Last Chopper Out of LS (2-2): 4,375- 25 - 1,385
Cop's Capacity (1-2): 3,750 - 19 - 2,160
The Parking Garage (2-4): 3,125 - 55 - 5,450

Ron
Base Invaders (1-4): 18,750 - 27 - 1,460
Landing Gear (4-6): 17,250 - 55 - 2,800
Wet Work (1-4): 10,500 - 55 - 3,650
Crank Up the Volume (1-4): 7,500 - 30 - 1,200
A Boat in the Bay (1-4): 5,250 - 40 - 1,100
Daemon Run (2-4): 3,750- 25 - 1,690
Fueling the Flames (1-4): 3,750 - 20 - 1,270
Turbine Carbine (1-4): 3,750 - 25 - 1,560
Romance isn't Dead (1-4): 1,500 - 13 - 1,150

Trevor
Chopper Tail (1-4): 17,250 - 70 - 3,450
Satellite Communications (1-4): 15,000 - 60 - 4,900
Method in the Madness (2-4): 11,500 - 65 - 4,670
Diamonds are for Trevor (1-4): 7,500 - 70 - 3,490
Crystal Clear Out (1-4): 7,500 - 28 - 1,820
Out of Harmony (1-4): 7,000 - 50 - 2,650
Lost My Mind (1-4): 3,750 - 20 - 1,650


Car Deliveries (delivered in mint or near-mint condition)
Note: You may see some duplicates. Simeon will ask for the same cars multiple times in different texts. Each group of five, is the group of cars he wants with each text.

Choice of color option does account for the payout. These are priced with the cheapest respray option available.

  1. Benefactor Serrano: 9,304
  2. Mammoth Patriot: 8,250
  3. Emperor Habanero: 7,140
  4. Schyster Fusilade: 6,190
  5. Bravado Gresley: 5,160

  1. Cheval Surge: 6,490
  2. Ocelot Jackal: 9,800
  3. Obey Tailgater: 11,500
  4. Dundreary Landstalker: 9,410
  5. Maibatsu Penumbra: 4,380

  1. Fathom FQ 2: 8,290
  2. Mammoth Patriot: 8,250
  3. Emperor Habanero: 7,140
  4. Schyster Fusilade: 6.190
  5. Bravado Gresley: 5,160

  1. Ubermacht Sentinel XS: 9,780
  2. Vapid Dominator: 6,000
  3. Benefactor Schafter: 10,530
  4. Cheval Surge: 6,490
  5. Ocelot Jackal: 9,800

  1. Schyster Fusilade: 6,190
  2. Bravado Gresley: 5,160
  3. Albany Buccaneer
  4. Western Daemon: 3,645
  5. Western Bagger: 3,180

  1. Dundreary Landstalker: 9,410
  2. Maibatsu Penumbra: 4,380
  3. Ocelot F620: 13,000
  4. Fathom FQ 2: 8,290
  5. Mammoth Patriot: 8,250

  1. Karin BeeJay XL: 4,800
  2. Bravado Gresley: 5,160
  3. Albany Buccaneer
  4. Western Daemon: 3,645
  5. Western Bagger: 3,180

  1. Dundreary Landstalker: 9,410
  2. Maibatsu Penumbra: 4,380
  3. Ocelot F620: 13,000
  4. Fathom FQ 2: 8,290
  5. Bollokan Prairie: 4,850

Versus Missions
[#] = Teams

Crooked Cop [2] (2-16): 5,000 - 3 - 1,330
Airport Parking [2] (2-16): 1,500 - 30 - 750
Truck Off [2] (2-9): 1,000 - 16 - 450
Roadgame [2] (2-9): 500 - 3 - 350
Escape From LS [2] (2-16): 500 - 25 - 300
Weed Killer [2] (2-9): 500 - 30 - 300
Lost in Transit [3] (3-12): ? - 10 - ?
Patriot Gains [4] (4-16): ? - 15 - ?
Hippy Hunting [2] (2-9: ? - 5 - ?
Into the Wild [2] (2-16): ? - 25 - ?
Island Getaway [3] (3-12): ? - 25 - ?
Top Fun [2] (2-9): ? - 10 - ?
Top Fun II [2] (2-9) ? - 15 - ?
Top Fun III [2] (2-9): ? - 20 - ?
Underhand Contraband [3] (3-12): ? - 15 - ?


Quick Jobs
[#] = Teams

Coveted (1-4): 18,000 - 35 - 2,230 = Money Money Money!!!
Close Action [2] (4): 11,250 - 35 - 1935
Crystal Clear Out III (1-4): 10,500 - 40 - 1,950
Potshot (1-4): 10,500 - 25 - 1,500
Coasting (1-4): 10,500 - 25 - 900
Crystal Clear Out II (1-4): 7,500- 16 - 900
Factory Closure [3] (3-4): 5,000 - 18 - 750
Truck Together [2] (4-9: 5,000 - 23 - 850
Dirt Road (1-2): 3,000 - 19 - 650


Races
(1st place, no bets)
[A] = Air Race
= Bike Race
[L] = Land Race
[W] = Water Race

PtP = Point to Point
#R = Amount of racers

Laguna Seca Remake (1-16) 12R, 5 Laps [L]: 16,000 - 1 - 3,840
Senora Freeway (1-9) 6R, PtP [L]: 15,610 - 1 - 5,000
Grand Tour (1-16) 5R, PtP [L]: 13,410 - 40 - 4,850
American Cycle (1-4) 4R, PtP : 11,210 - 1 - 3,350
Over the Hump (1-9) 7R, 4 Laps [L]: 10,680 - 1 - 3,320
Through the Grapevine (1-9) 7R, 2 Laps [L]: 10,680 - 1 - 5,000
Downtown, Downtown (1-9) 6R, 4Laps [A]: 9,360 - 12 - 4,850
Greenwich Meantime (1-9) 6R, 3 Laps [L]: 9,360 - 1 - 4,850
Lazer Quest (1-9) 3R. 2 Laps [A]: 7,210 - 25 - 4,225
The Commute (1-16) 9R, PtP [L]: 7,000 - 1 - 2,950
Kept at Bay (1-9) 7R, 2 Laps [A]: 6,230 - 12 - 3,220
Dock Ring (1-9) 7R, PtP [L]: 6,230 - 35 - 2,450
Dockyard (1-9) 7R, 3 Laps [L]: 6,230 - 18 - 3,525
Down the Drain (1-9) 2R, 6 Laps [L]: 5,450 - 1 - 2,350
Stage Flight (1-9) 5R, 2 Laps [A]: 5,410 - 25 - 3,975
Vinewood Nights (1-9) 3R, 2 Laps [L]: 5,410 - 1 - 2,940
Heli River (1-9) 3R, 2 Laps [A]: 5,140 - 25 - 2,840
Dipping In (1-16) 3R, 2 Laps [L]: 5,410 - 1 - 2,840
Field Trip (1-9) 3R, 3 Laps [L]: 5,410 - 25 - 3,075
Pier 2 Pier (1-9) 3R, PtP [L]: 5,410 - 30 - 3,740
Bluffing (1-9) 3R, 3 Laps [L]: 5,410 - 18 - 3,290
Stadium Tour (1-9) 5R, 2 Laps [L]: 4,690 - 18 - 4,425
Route 68 (1-16) 5R, PtP [L]: 4,690 - 1 - 3,150
Drift King (1-9) 5R, 2 Laps [L]: 4,690 - 1 - 1,850
Ring of Fire (1-9) 5R, 2 Laps [L]: 4,690 - 1 - 1,370
Free Fall (1-9) 2R, 2 Laps : 4,090 - 18 - 2,100
If I Were a Richman (1-9) 2R, 3 Laps [L]: 4,090 - 1 - 1,900
Over the Hill II (1-16) 4R, PtP : 3,920 - 1 - 4,390
Double Parking (1-9) 4R, 3 Laps [L]: 3,920 - 1 - 4,210
Gone Coastal (1-9) 4R,PtP [W]: 3,920 - 8 - 2,515
Cutting Coroners (1-9) 4R, 3 Laps [L]: 3,920 - 1 - 2,230
Plane to Sea (1-9) 4R, PtP [A]: 3,920 - 20 - 2,150
Cream of the Crop (1-4) 4R, 2 Laps : 3,920 - 1 - 1,875
Grass Route (1-9) 5R, PtP [L]: 3,920 - 1 - 1,750
By the Side of the Bay (1-4) 4R, PtP [L]: 3,920 - 15 - 1,675
Business Class (1-9) 5R, 2 Laps [A]: 3,920 - 30 - 1,295
Against the Grain (1-4) 4R, 3 Laps : 3,920 - 40 - 1,270
Quick Getaway (1-9) 3R, PtP : 3,150 - 25 - 3,295
Jet Stream (1-9) 3R, PtP [A]: 3,150 - 35 - 3,170
Loose Canyon (1-9) 3R, 2 Laps [A]: 3,150 - 15 - 2,625
Jet Lag (1-9) 3R, PtP [A]: 3,150 - 45 - 2,155
Stadium Tour (1-9) 3R, 2 Laps [L]: 3,150 - 18 - 2,130
A Sign of Things to Come (1-4) 3R, PtP : 3,150 - 8 - 1,655
Thrills in the Hills (1-9): 3R, 2 Laps [L]: 3,150 - 20 - 1,490
Gone Fishin' (1-9) 3R, PtP [L]: 3,150 - 18 - 1,400
Power Trip (1-16) 5R, PtP : 3,150 - 1 - 1,230
Driving Range (1-4) 3R, 2 Laps [L]: 3,150 - 20 - 1,205
Just Deserts (1-9) 3R, 2 Laps [L]: 3,150 - 8 - 1,085
Up the Back Alley (1-4) 3R, 2 Laps [L]: 3,150 - 25 - 905
Taking Off (1-4) 3R, 3 Laps [L]: 3,150 - 1 - 690
Jumps Jumps Jumps (1-16) 12R, PtP [L]: 3,000 - 1 - 1,575
Off the Rails (1-9) 8R, PtP : 3,000 - 8 - 1,475
Jump and Die (1-9) 8R, PtP [L]: 2,670 - 1 - 850
Learning Curve (1-9) 2R, 2 Laps [L]: 2,380 - 8 - 1,750
Grave Danger (1-9) 2R, 2 Laps [A]: 2,380 - 20 - 1,745
Eclipse (1-9) 2R, 2 Laps [A]: 2,380 - 20 - 1,430
In Harmony (1-9) 2R, 2 Laps [L]: 2,380 - 15 - 1,405
Quick 'n Quarrelsome (1-16) 2R, 2 Laps [L]: 2,380 - 1 - 1,320
Fly Like an Eagle (1-9) 2R, 2 Laps [A]: 2,380 - 15 - 1,230
Crop Circle (1-9) 2R, PtP [A]: 2,380 - 15 - 1,200
Raton Race (1-9) 2R, PtP [L]: 2,380 - 30 - 1,190
Up in the Air (1-9) 2R, 2 Laps [A]: 2,380 - 12 - 1,150
Chopper Cruise (1-9) 2R, PtP [A]: 2,380 - 18 - 1,150
Redwood Light District (1-9) 2R, 2 Laps : 2,380 - 1 - 1,015
Over the Hill (1-9) 3R, PtP [A]: 2,380 - 30 - 1,015
Turn the Tide (1-16) 2R, PtP [L]: 2,380 - 1 - 925
Life's a Beach (1-9) 2R, PtP [A]: 2,150 - 18 - 985
Tunnel Vision (1-9) 5R,PtP : 2,010 - 20 - 900
CyclePath (1-4) 4R, PtP : 1,680 - 1 - 1,475
Cult Following (1-4) 4R, PtP : 1,680 - 25 - 1,040
Downtown Underground (1-9) 2R, 2 Laps [L]: 1,620 - 8 - 1,350
Vespucci Dreams (1-9) 4R, 1 Lap [L]: 1,420 - 25 - 885
Grass Route II (1-9) 3R, PtP [L]: 1,350 - 1 - 1,045
On the Trail (1-9) 3R, PtP : 1,350 - 15 - 770
Delta V (1-4) 3R, PtP [W]: 1,350 - 1 - 740
Graveyard Shift (1-9) 3R, 2 Laps [L]: 1,350 - 15 - 675
Criminal Records (1-9) 3R, 3 Laps [L]: 1,350 - 1 - 430
Old Downtown (1-9) 3R, 3 Laps [L]: 1,350 - 1 - 305
Art to Art (1-9) 3R, PtP : 1,310 - 1 - 695
Barnstorming (1-4) 3R, PtP : 1,300 - 15 - 695
Lost and Found (1-9) 2R, PtP [L]: 1,020 - 20 - 595
Morning Perm-a-wood (1-9) 2R, 2 Laps [L]: 1,020 - 15 - 480
In the Grove (1-9) 2R, PtP [L]: 1,020 - 1 - 470
Shore Up (1-9) 2R, 2 Laps [L]: 1,020 - 15 - 395
Arms Race (1-9) 2R, 2 Laps [L]: 890 - 1 - 415
LS Forum (1-9) 2R, 1 Lap : 660 - 1 - 120


Parachuting
? cash = completed solo
# = Score
# = Time
[#] = Players

Spiral (1-9) [3]: 5,240 - 20 - 1,640 - 320 - 2:24
Cliffs (1-9) [7]: 4,270 - 20 - 1,455 - 200 - 1:32
Skyscraper (1-9 [2]: 4,070 - 20 - 1,580 - 340 - 2:21
Ripcord (1-9) [2]: 4,070 - 20 - 1,570 - 315 - 2:21
Over the Globe (1-9) [2]: 4,070 - 30 - 1,465 - 355 - 3:10
View From Above (1-9) [2]: 3,870 - 25 - 1,495 - 285 - 1:41
Desert (1-9) [2]: 3,580 - 20 - 1,235 - 250 - 2:09
Timber (1-9) [2]: 3,520 - 35 - 1,280 - 260 - 2:02
Air Current (1-9) [3]: 3,510 - 25 - 1,050 - 200 - 1:41
Up In the Clouds (1-9) [2]: 3,350 - 10 - 1,315 - 250 - 2:18
The Cove (1-9) [2]: 3,270 - 25 - 1,160 - 235 - 1:54
From Sky to Sand (1-9) [2]: 2,940- 20 - 1,055 - 215 - 1:29
Flotsam and Jetsam (1-9) [2]: 2,750 - 20 - 990 - 200 - 1:33
Beach (1-9) [2]: 2,600 - 15 - 965 - 195 - 1:39
Lake (1-9) [2]: 2,580 - 20 - 1,360 - 190 - 1:36
Hydro (1-4) [2]: 2,580 - 10 - 1,120 - 190 - 1:09
Ocean Flyby (1-4) [2]: 2,410 - 10 - 995 - 180 - 1:25
Figure of Eight (1-4) [2]: 2,190 - 15 - 915 - 160 - 1:14
Gorge (1-4) [2]: 2,190 - 10 - 800 - 160 - 1:06
Reservoir (1-9) [3]: 2,030 - 10 - 775 - 115 - 1:03
Industrial (1-9) [2]: 2,030 - 10 - 790 - 150 - 0:56
From the Top (1-4) [2]: 2,000 - 10 - 745 - 145 - 1:17
Harbor (1-9) [2]: 1,830 - 10 - 730 - 135 - 1:40
Leap of Faith (1-2) [2]: 1,830 - 40 - 735 - 135 - 1:04
Terminal Velocity (1-9) [2]: 490 - 15 - 310 - 30 - 0:29
Adrift (1-9) [1]: ? - 20 - 1430 - 280 - 2:4
 
Zuletzt editiert:
systems, systems, systems, systems
PSN-Name: philley
#2
Beachtet die Mission Coveted (= "Begehrt") unter den Quick Jobs. Erstellt im Social Club eine Playlist mit 16 Runden und macht innerhalb von etwa 1h 16 x 18.000$ = 288.000$ !!!
 
Top